ZPB23/25
1.1 The ZPB23/25 rotary tablet press is mainly used in pharmaceutical, foodstuff, chemical and electronic industries. The machine is used to press various granular materials that meet the requirement for tablet pressing into tablets.
1.2 The machine is suitable to the tablet pressing production with the granular materials that contain less 10% of powder (over 100 meshes)
1.3 The machine is applicable for pressing round tablets, shaped and double-sided letter-engraved tablets.
1.4 The machine is applicable for pressing single-layer, double-layer and three-layer tablets. In ordering the machine, the customer should state clearly in the contract that single-layer, double-layer or three-layer tablets will be produced on the machine so that we can adjust the machine according to the customer,s requirement and the necessary spare parts and accessories can be supplied when the machine is delivered form our factory.
Main Specifications
Item | Description | Unit | Quantity | Quantity | |
1 | Number of punches and dies | Set | 23 | 25 | |
2 | Max. compression pressure | KN | 100-200 | 100-200 | |
3 | Max. Pre compression pressure | KN | 50 | 100 | |
4 | Max. tablet diameter | mm | 56 | 40 | |
5 | Max tablet thickness | mm | 10-20 | 10-20 | |
6 | Diameter of upper and lower punches | mm | 58 | 50 | |
7 | Length of upper punch | mm | 229 | 229 | |
8 | Length of lower punch | mm | 219 | 219 | |
9 | Diameter of die | mm | 70 | 65 | |
10 | of die | mm | 50+5 | 50+5 | |
11 | Working diameter of turret | mm | 640 | 640 | |
12 | Rotation speed of turret | r/min | 6-15 | 10~20 | |
13 | Max. tablet output | Tab/m | 690 | 500 | |
14 | Power of main motor | KW | 15 | 15 | |
15 | of main machine | With hopper | mm | 2140 | 2140 |
Without hopper | mm | 2000 | 2000 | ||
16 | Floor space of the main machine | mm | 1500*1800 | 1500 x 1800 | |
17 | Net weight of the main machine | kg | 4100 | 4100 |
Main Parts List:
No | Parts name | Material | Manufacture |
1 | Press wheel | GCr15 | LANTYTO® Machine |
2 | Pre-press wheel shaft | GCr15 | LANTYTO® Machine |
3 | Upper guide parts | GCr15 | LANTYTO® Machine |
4 | Turret tablet | QT600-3 | LANTYTO® Machine |
6 | Over-load protection | LANTYTO® Machine | |
7 | Force feeder | 316ss | LANTYTO® Machine |
8 | Hopper | 316SS | Jiangsu, china |
9 | cooper wheel | ZQSn10-1 | Zhejiang ,china |
10 | Lubrication system | Versa III | |
12 | Touch screen | SIMENS | |
13 | PLC | SIMENS | |
14 | Main inverter | OMRON | |
15 | Feeder inverter | OMRON | |
16 | Powder button | OMRON | |
17 | circuit breaker | Schneider | |
18 | contactor | Schneider | |
19 | relay | OMRON | |
20 | Motor | ABB |
Welcome international sales agents to cooperate with us.
Address: NO.5558 CHUANSHA ROAD, PUDONG DISTRICT, SHANGHAI, CHINA
Postcode: 201603
Tel: 0086-21-60346873
Fax: 0086-21-60346873
E-mail: landy.industry20@gmail.com
Contact Person: Sophia Li
Tel:0086-21-60346873
WhatsApp: 0086-21-60346873
QQ:
wechat: 0086-21-60346873
Contact Person:
Tel:0086-21-60346873
Skype:
Line: 0086-21-60346873
WhatsApp: 0086-21-60346873
QQ:
wechat: 0086-21-60346873